Home & Kitchen
Filter
Showing 38089–38124 of 112504 results
Item specifics
| Condition: |
New:
|
Brand: | Funko |
| UPC: | 889698529471 |
Item specifics
| Condition: | Used
:
An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections.
See all condition definitions- opens in a new window or tab
|
|---|---|
| Seller Notes: | “This is a Fully working unit. See photos for cosmetic condition. Click Read More to see more info! JN” |
| Brand: | Apple | Processor: | Intel Core M |
| Model: | MacBook | Operating System: | Mac OS 9 |
| Release Year: | 2015 | Item Width: | 11in. |
| Color: | Silver | RAM Size: | 8 GB |
| Item Length: | 7.7in. | Manufacturer Color: | Silver |
| Screen Size: | 12 in | SSD Capacity: | 256 GB |
| Series: | MacBook | Processor Speed: | 1.10 GHz |
| Item Weight: | 2.03lbs. | Most Suitable For: | Casual Computing |
| Item Height: | 0.5in. | Graphics Processing Type: | Integrated/On-Board Graphics |
| Type: | Laptop | GPU: | Intel HD Graphics 5300 |
| Connectivity: | HDMI, USB 3.1 | MPN: | MF855LLA |
| Storage Type: | SSD (Solid State Drive) | UPC: | 0081258022259 |
About this product
| Product Information | |
| The Apple MacBook laptop, released in 2015, renders performance and multi-tasking efficiencies with the integrated 8 GB RAM. This device is powered by a reliable Intel Core M 1.1 GHz processor. The 250 hard drive provides storage space for digital content. This Apple notebook features a convenient 12" display. | |
| Product Identifiers | |
| Brand | Apple |
| MPN | MF855LL/A |
| Ean | 0885909924684 |
| GTIN | 0888462845489, 0081258022259 |
| UPC | 0888462845489, 0081258022259 |
| Model | MacBook |
| eBay Product ID (ePID) | 217009165 |
| Product Key Features | |
| Release Year | 2015 |
| Color | Silver |
| Screen Size | 12 in |
| Series | MacBook |
| Type | Laptop |
| Connectivity | HDMI, USB 3.1 |
| Storage Type | SSD (Solid State Drive) |
| Processor | Intel Core M |
| Operating System | Mac OS 9 |
| RAM Size | 8 GB |
| Manufacturer Color | Silver |
| SSD Capacity | 256 GB |
| Processor Speed | 1.10 GHz |
| Most Suitable For | Casual Computing |
| Graphics Processing Type | Integrated/On-Board Graphics |
| GPU | Intel HD Graphics 5300 |
| Dimensions | |
| Width | 11in. |
| Item Length | 7.7in. |
| Item Weight | 2.03lbs. |
| Item Height | 0.5in. |
| Depth | 7.7in. |
| Item Width | 11in. |
| Additional Product Features | |
| Exterior Color | Silver |
| Battery Run Time | Up to 9hr. |
| Release Date | 2015 |
| Maximum Resolution | 2304 x 1440 |
| Graphic Processor | Intel HD Graphics 5300 |
| Number of Cores | Dual-Core |
| Display Technology | Retina Display |
Item specifics
| Condition: |
New:
|
Item specifics
| Condition: |
Seller refurbished:
|
Model: | HP ChromeBook G1 |
| Brand: | HP | Maximum Resolution: | 1366 x 768 |
| Display Technology: | LCD | Operating System: | Chrome OS |
| System RAM Type: | DDR3 SDRAM | Graphics Processing Type: | Intel HD Graphics |
| Manufacturer Color: | Snow White , Ocean Turquoise, Peach Coral | Type: | Chromebook |
| Processor: | Intel Celeron | Processor Speed: | 1.40 GHz |
| HP Model Identifier: | q010nr q020nr q030nr | Hard Drive Capacity: | 16 GB |
| Hardware Connectivity: | Super Speed USB 3.0 | MPN: | F0G99UA#ABA, F0H00UA#ABA, F0H01UA#ABA |
| SSD Capacity: | 16GB | Storage Type: | SSD (Solid State Drive) |
| Screen Size: | 14 in | RAM Size: | 2 GB |
