Lenovo Legion 5 15.6″ 144Hz Ryzen 7-4800H 16GB RAM 256GB SSD GTX 1660 Ti 6GB
Item specifics
| Condition: |
New: |
Brand: | Lenovo |
| SSD Capacity: | 256 GB | Release Year: | 2020 |
| Processor Speed: | 2.90 GHz | Color: | Black |
| Most Suitable For: | Serious Gaming | Features: | Backlit Keyboard |
| Graphics Processing Type: | Hybrid Graphics | Screen Size: | 15.6 in |
| GPU: | NVIDIA GeForce GTX 1660 Ti | Type: | Notebook/Laptop |
| MPN: | 82B10051US | Connectivity: | USB-C, HDMI, USB 3.1 |
| Storage Type: | SSD (Solid State Drive) | Model: | 82B10051US |
| Maximum Resolution: | 1920 x 1080 | Operating System: | Windows 10 |
| RAM Size: | 16 GB | Manufacturer Color: | Phantom Black |
| Processor: | AMD Ryzen 7 4800H | UPC: | 0195235820087 |
Lenovo Legion 5 15.6″ 144Hz Ryzen 7-4800H 16GB RAM 256GB SSD GTX 1660 Ti 6GB
About this product
| Product Identifiers | |
| Brand | Lenovo |
| MPN | 82B10051US |
| UPC | 0195235820087 |
| Model | Lenovo Legion 5 |
| eBay Product ID (ePID) | 17042456771 |
| Product Key Features | |
| Release Year | 2020 |
| Color | Black |
| Features | Backlit Keyboard |
| Screen Size | 15.6 in |
| Type | Notebook/Laptop |
| Connectivity | USB-C, HDMI, USB 3.1 |
| Storage Type | SSD (Solid State Drive) |
| Maximum Resolution | 1920 x 1080 |
| RAM Size | 16 GB |
| Manufacturer Color | Phantom Black |
| SSD Capacity | 256 GB |
| Processor Speed | 2.90 GHz |
| Most Suitable For | Serious Gaming |
| Graphics Processing Type | Hybrid Graphics |
| GPU | NVIDIA GeForce GTX 1660 Ti |
| Additional Product Features | |
| Processor Boost Speed | 4.20 GHz |
| Series | Legion |
| Processor | AMD Ryzen 7 4000 Series |
| Operating System | Windows 10 Home |
$879.99
Merchandise specifics
| Situation: |
New: |
Model: | Lenovo |
| SSD Capability: | 256 GB | Launch 12 months: | 2020 |
| Processor Velocity: | 2.90 GHz | Shade: | Black |
| Most Appropriate For: | Severe Gaming | Options: | Backlit Keyboard |
| Graphics Processing Kind: | Hybrid Graphics | Display Measurement: | 15.6 in |
| GPU: | NVIDIA GeForce GTX 1660 Ti | Kind: | Pocket book/Laptop computer |
| MPN: | 82B10051US | Connectivity: | USB-C, HDMI, USB 3.1 |
| Storage Kind: | SSD (Strong State Drive) | Mannequin: | 82B10051US |
| Most Decision: | 1920 x 1080 | Working System: | Home windows 10 |
| RAM Measurement: | 16 GB | Producer Shade: | Phantom Black |
| Processor: | AMD Ryzen 7 4800H | UPC: | 0195235820087 |
Lenovo Legion 5 15.6″ 144Hz Ryzen 7-4800H 16GB RAM 256GB SSD GTX 1660 Ti 6GB
About this product
| Product Identifiers | |
| Model | Lenovo |
| MPN | 82B10051US |
| UPC | 0195235820087 |
| Mannequin | Lenovo Legion 5 |
| eBay Product ID (ePID) | 17042456771 |
| Product Key Options | |
| Launch 12 months | 2020 |
| Shade | Black |
| Options | Backlit Keyboard |
| Display Measurement | 15.6 in |
| Kind | Pocket book/Laptop computer |
| Connectivity | USB-C, HDMI, USB 3.1 |
| Storage Kind | SSD (Strong State Drive) |
| Most Decision | 1920 x 1080 |
| RAM Measurement | 16 GB |
| Producer Shade | Phantom Black |
| SSD Capability | 256 GB |
| Processor Velocity | 2.90 GHz |
| Most Appropriate For | Severe Gaming |
| Graphics Processing Kind | Hybrid Graphics |
| GPU | NVIDIA GeForce GTX 1660 Ti |
| Further Product Options | |
| Processor Enhance Velocity | 4.20 GHz |
| Sequence | Legion |
| Processor | AMD Ryzen 7 4000 Sequence |
| Working System | Home windows 10 House |
Value : 879.99
Ends on : Ended
View on eBay
User Reviews
Be the first to review “Lenovo Legion 5 15.6″ 144Hz Ryzen 7-4800H 16GB RAM 256GB SSD GTX 1660 Ti 6GB”
You must be logged in to post a review.
$879.99

There are no reviews yet.